| Gauge Type | Range |
|---|---|
| Taper Thread Plug Gauges | 1/16 Inch to 20 Inch ( Taper 1:16 to 1:4) |
| Taper Thread Ring Gauge | 1/16 Inch to 20 Inch ( Taper 1:16 to 1:4) |
API thread profile gauge is a precision tool used for inspecting the form and pitch of threads on pipes and couplings, especially those used in the oil and gas industry. API stands for the American Petroleum Institute, which sets the standards for these connections.
Key Functions
1. Identifies thread form: The gauge has a series of templates, each corresponding to a specific thread profile (e.g., buttress, round thread, or V-shaped threads). By matching the gauge to the thread, inspectors can confirm the thread's correct shape.
2. Detects defects: This tool is great for visual inspections. You place the gauge on the thread and hold it up to the light to quickly spot common problems like chipped inserts, burrs, or stretched threads. The presence of light between the gauge and the thread indicates an issue with the thread's form or pitch.
These gauges are a crucial part of quality control, ensuring that threaded components meet API specifications for safety and proper function. They don't require any special setup or zeroing, making them a quick and effective tool for both in-plant and field inspections.
| SR. NO. | API Thread Profile Gauges Connections | Thread Form |
|---|---|---|
| 1 | API REG: 2-3/8” thru 4-1/2” API FULL HOLE: 3-1/2”, 4-1/2” | V.040 5TPI 3TPF |
| 2 | API REGULAR: 6-5/8” API FULL HOLE:5-1/2”, 6-5/8” |
V.050 4TPI 2TPF |
| 3 | API REGULAR: 5-1/2”, 7-5/8”, 8-5/8” | V.050 4TPI 3TPF |
| 4 | API INTERNAL FLUSH: 2-3/8” thru 5-1/2” API FULL HOLE: 4” HUGHES EXTRA HOLE: 2-7/8” thru 5” HUGHES SLIM HOLE: 2-3/8” thru 4-1/2” |
V.065 4 TPI 2 TPF |
| 5 | API NUMBERED CONNECTIONS #23 thru #50 | V.038R 4TPI 2TPF |
| 6 | API NUMBERED CONNECTIONS #56 thru #77 | V.038R 4 TPI 3 TPF |
| 7 | API NUMBERED CONNECTIONS #10, #12, #13, #16 MACARONI TUBING 3/4”, 1-1/4”, 1-1/2” | V.055 6TPI 1-1/2TPF |
| 8 | AMERICAN OPEN HOLE: 2-3/8” thru 4-1/2” | V.076 4TPI 1-1/2TPF |
| 9 | HUGHES H-90: 3-1/2” thru 6-5/8” | H-90 3-1/2TPI 2TPF |
| 10 | HUGHES H-90: 7” thru 8-5/8” | H-90 3-1/2TPI 3TPF |
| 11 | HUGHES SLIM LINE :2-3/8” thru 3-1/2” | H-90 3 TPI 1-1/4TPF |
| 12 | PAC CONNECTIONS: 2-3/8” thru 3-1/2” | V.076 4TPI 1-1/2TPF |
| 13 | HUGHES EXTERNAL FLUSH 2-3/8”, 2-7/8” | 6TPI 2TPF |
| 14 | 1-1/4” REGULAR | 7TPI 2TPF |
| 15 | 1-13/16” WILSON FLUSH JOINT | 7TPI 2TPF |
| 16 | 2-3/8” WILSON FLUSH JOINT | 6TPI 2TPF |
| 17 | ALL API 8RF CSG TBG DRILL PIPE | 8RD FORM 3/4TPF |
| 18 | ALL API STANDARD TUBING 10RF THREAD | 10RD FORM 3/4TPF |
| 19 | IMPROVED BUTTRESS | 8TPI 3/4TPF |
| 20 | 8V THREAD API LINE PIPE 2-1/2” thru 20” ALSO FOR AMERICAN STANDARD NPT: thru 20” |
8V 3/4TPF |
| 21 | THREAD API LINE PIPE: 1” thru 2” ALSO FOR AMERICAN STANDARD NPT | 11-1/2TPI 3/4TPF |
| 22 | API BUTTRESS CASING: 4-1/2” thru 13-3/8” INTERNAL | 5TPI BUTTRESS 3/4TPF |
| 23 | API BUTTRESS CASING: 4-1/2” thru 13-3/8” EXTERNAL | 5TPI BUTTRESS 3/4TPF |
| 24 | API BUTTRESS CASING: 16” AND LARGER INTERNAL | 5TPI BUTTRESS 1TPF |
| 25 | API BUTTRESS CASING: 16” AND LARGER EXTERNAL | 5TPI BUTTRESS 1TPF |
| 26 | EXTREME LINE CASING: 5” thru 7-5/8” INTERNAL | 6TPI 1-1/2TPF |
| 27 | EXTREME LINE CASING: 5” thru 7-5/8” EXTERNAL | 6TPI 1-1/2TPF |
| 28 | EXTREME LINE CASING: 8-5/8” thru 10-3/4” INTERNAL | 5TPI 1-1/4TPF |
| 29 | EXTREME LINE CASING: 8-5/8” thru 10-3/4” EXTERNAL | 5TPI 1-1/4TPF |
| 30 | BECO | 2TPI 3TPF |
| 31 | DI-22 CONNECTIONS: 10-1/2” | 1-5/8TPI 1-1/2TPF |
| 32 | DI-22 CONNECTIONS: 4-3/4” thru 9-1/4” | 2TPI 1-1/2TPF |
| 33 | DI-42 CONNECTIONS: 9-3/4”, 10-1/8” | 2TPI 1TPF |
| 34 | PROFILE GAGE | V.038R 4TPI 1/2TPF |
| 35 | PROFILE GAGE | V.038R 4TPI 3/4TPF |
| 36 | PROFILE GAGE | V.038R 4TPI 1TPF |
| 37 | PROFILE GAGE | V.038R 4TPI 1-1/4TPF |
| 38 | PROFILE GAGE | V.038R 4TPI 1-1/2TPF |

