| Gauge Type | Range |
|---|---|
| Taper Thread Plug Gauges | 1/16 Inch to 20 Inch ( Taper 1:16 to 1:4) |
| Taper Thread Ring Gauge | 1/16 Inch to 20 Inch ( Taper 1:16 to 1:4) |
API SPEC 5B GAUGES
KVR International provides specialized thread gauges that are essential for quality control in the oil and gas industry. By manufacturing these gauges to API Spec 5B, the company helps ensure that threaded pipes and connections meet the necessary standards for safety, reliability, and leak-proof performance.
| CASING | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 4-1/2* | 8 | 3/4 |
| 5* | 8 | 3/4 |
| 5-1/2* | 8 | 3/4 |
| 6-5/8* | 8 | 3/4 |
| 7* | 8 | 3/4 |
| 7-5/8* | 8 | 3/4 |
| 8-5/8* | 8 | 3/4 |
| 9-5/8* | 8 | 3/4 |
| 10-3/4 | 8 | 3/4 |
| 11-3/4 | 8 | 3/4 |
| 13-3/8 | 8 | 3/4 |
| 16 | 8 | 3/4 |
| 18-5/8 | 8 | 3/4 |
| 20* | 8 | 3/4 |
| BUTTRESS CASING | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 4-1/2 | 5 | 3/4 |
| 5 | 5 | 3/4 |
| 5-1/2 | 5 | 3/4 |
| 5-3/4 | 5 | 3/4 |
| 6-5/8 | 5 | 3/4 |
| 7 | 5 | 3/4 |
| 7-5/8 | 5 | 3/4 |
| 8-5/8 | 5 | 3/4 |
| 9-5/8 | 5 | 3/4 |
| 10-3/4 | 5 | 3/4 |
| 11-3/4 | 5 | 3/4 |
| 13-3/8 | 5 | 3/4 |
| 16 | 5 | 1 |
| 18-5/8 | 5 | 1 |
| 20 | 5 | 1 |
| UPSET (E.U.E) / NON-UPSET (N.U.E) TUBING | |||
|---|---|---|---|
| SIZE | UPSET T.P.I. | NON-UPSET T.P.I. | T.P.F. |
| 1.050 | 10 | 10 | 3/4 |
| 1.315 | 10 | 10 | 3/4 |
| 1.660 | 10 | 10 | 3/4 |
| 1.900 | 10 | 10 | 3/4 |
| 2-3/8* | 8 | 10 | 3/4 |
| 2-7/8* | 8 | 10 | 3/4 |
| 3-1/2* | 8 | 10 | 3/4 |
| 4* | 8 | 8 | 3/4 |
| 4-1/2* | 8 | 8 | 3/4 |
| LINE PIPE | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 1/8 | 27 | 3/4 |
| 1/4 | 18 | 3/4 |
| 3/8 | 18 | 3/4 |
| 1/2 | 14 | 3/4 |
| 3/4 | 14 | 3/4 |
| 1 | 11-1/2 | 3/4 |
| 1-1/4 | 11-1/2 | 3/4 |
| 1-1/2 | 11-1/2 | 3/4 |
| 2 | 11-1/2 | 3/4 |
| 2-1/2 | 8 | 3/4 |
| 3 | 8 | 3/4 |
| 3-1/2 | 8 | 3/4 |
| 4 | 8 | 3/4 |
| 5 | 8 | 3/4 |
| 6 | 8 | 3/4 |
| 8 | 8 | 3/4 |
| 10 | 8 | 3/4 |
| 12 | 8 | 3/4 |
| 14 | 8 | 3/4 |
| 16 | 8 | 3/4 |
| 18 | 8 | 3/4 |
| 20 | 8 | 3/4 |
| EXTREME LINE CASING | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 5 | 6 | 1-1/2 |
| 5-1/2 | 6 | 1-1/2 |
| 6-5/8 | 6 | 1-1/2 |
| 7 | 6 | 1-1/2 |
| 7-5/8 | 6 | 1-1/2 |
| 8-5/8 | 5 | 1-1/4 |
| 9-5/8 | 5 | 1-1/4 |
| 10-3/4 | 5 | 1-1/4 |
API SPEC 7-2 GAUGES
KVR International provides specialized thread gauges that are essential for quality control in the oil and gas industry. By manufacturing these gauges to API Spec 7-2, the company helps ensure that threaded pipes and connections meet the necessary standards for safety, reliability, and leak-proof performance.
| REGULAR ROTARY | |||
|---|---|---|---|
| SIZE | T.P.I. | T.P.F. | THD FORM |
| 1 | 6 | 1.5 | V-0.055 |
| 1-1/4 | 7 | 2 | V-0.020 |
| 1-1/2 | 6 | 1.5 | V-0.055 |
| 2-3/8 | 5 | 3 | V-0.040 |
| 2-7/8 | 5 | 3 | V-0.040 |
| 3-1/2 | 5 | 3 | V-0.040 |
| 4-1/2 | 5 | 3 | V-0.040 |
| 5-1/2 | 4 | 3 | V-0.050 |
| 6-5/8 | 4 | 2 | V-0.050 |
| 7-5/8 | 4 | 3 | V-0.050 |
| 8-5/8 | 4 | 3 | V-0.050 |
| NUMBERED CONNECTIONS (N.C.) | |||
|---|---|---|---|
| SIZE | T.P.I. | T.P.F. | THD FORM |
| NC10 | 6 | 1-1/2 | V-0.055R |
| NC12 | 6 | 1-1/2 | V-0.055R |
| NC13 | 6 | 1-1/2 | V-0.055R |
| NC16 | 6 | 1-1/2 | V-0.055R |
| NC23 | 4 | 2 | V-0.038R |
| NC26 (2-3/8 I.F.) | 4 | 2 | V-0.038R |
| NC31 (2-7/8 I.F.) | 4 | 2 | V-0.038R |
| NC35 | 4 | 2 | V-0.038R |
| NC38 (3-1/2 I.F.) | 4 | 2 | V-0.038R |
| NC40 (4 FH) | 4 | 2 | V-0.038R |
| NC44 | 4 | 2 | V-0.038R |
| NC46 | 4 | 2 | V-0.038R |
| NC50 (4-1/2 IF) (5 XH) | 4 | 2 | V-0.038R |
| NC56 | 4 | 3 | V-0.038R |
| NC61 | 4 | 3 | V-0.038R |
| NC70 | 4 | 3 | V-0.038R |
| NC77 | 4 | 3 | V-0.038R |
| INTERNAL FLUSH (I.F.) | |||
|---|---|---|---|
| SIZE | T.P.I. | T.P.F. | THD FORM |
| 2 | 4 | 2 | V-0.065 |
| 2-3/8 (NC26) | 4 | 2 | V-0.065 |
| 2-7/8 (NC31) | 4 | 2 | V-0.065 |
| 3-1/2 (NC38) | 4 | 2 | V-0.065 |
| 4 (NC46) (4-1/2 XH) | 4 | 2 | V-0.065 |
| 4-1/2 (NC50) (5 XH) | 4 | 2 | V-0.065 |
| 5-1/2 | 4 | 2 | V-0.065 |
| 6-5/8 | 4 | 2 | V-0.065 |
| FULL HOLE (F.H.) | |||
|---|---|---|---|
| SIZE | T.P.I. | T.P.F. | THD FORM |
| 2-7/8 | 5 | 3 | V-0.040 |
| 3-1/2 | 5 | 3 | V-0.040 |
| 4 (NC40) | 4 | 2 | V-0.065 |
| 4-1/2 | 5 | 3 | V-0.040 |
| 5-1/2 | 4 | 2 | V-0.050 |
| 6-5/8 | 4 | 2 | V-0.050 |
API SPEC 11B GAUGES
KVR International provides specialized thread gauges that are essential for quality control in the oil and gas industry. By manufacturing these gauges to API Spec 11B, the company helps ensure that threaded pipes and connections meet the necessary standards for safety, reliability, and leak-proof performance.
| WORKING SUCKER ROD & POLISHED ROD GAUGES | ||||||
|---|---|---|---|---|---|---|
| DESCRIPTION | SIZE | |||||
| P-2 GO RING | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-4 RING FOR PIN CONE | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-6 NO GO RING FOR PIN CONE | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| P-8 GO PIN RING | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| B-2 GO PLUG | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| B-4 PLUG | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
| B-6 NO GO PLUG | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 |
API SPEC 11AX GAUGES
KVR International provides specialized thread gauges that are essential for quality control in the oil and gas industry. By manufacturing these gauges to API Spec 11AX, the company helps ensure that threaded pipes and connections meet the necessary standards for safety, reliability, and leak-proof performance.
| L- THREAD | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 3/8 | 18 | 3/4 |
| 1/2 | 14 | 3/4 |
| 3/4 | 14 | 3/4 |
| B-THREAD | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 178 | 11-1/2 | 3/8 |
| 225 | 11-1/2 | 3/4 |
| 275 | 11-1/2 | 3/4 |
API SPEC 11AX GAUGE
In addition to API-specific products, KVR International also supplies a variety of other gauges
| HUGHES H-90 | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 2-3/8SL | 3 | 1-1/4 |
| 2-7/8SL | 3 | 1-1/4 |
| 3-1/2SL | 3 | 1-1/4 |
| 3-1/2 | 3-1/2 | 2 |
| 4 | 3-1/2 | 2 |
| 4-1/2 | 3-1/2 | 2 |
| 5 | 3-1/2 | 2 |
| 5-1/2 | 3-1/2 | 2 |
| 6-5/8 | 3-1/2 | 2 |
| 7 | 3-1/2 | 3 |
| 7-5/8 | 3-1/2 | 3 |
| 8-5/8 | 3-1/2 | 3 |
| AMERICAN OPEN HOLE (A.O.H.) | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 2-3/8 | 4 | 1-1/2 |
| 2-7/8 | 4 | 1-1/2 |
| 3-1/2 | 4 | 1-1/2 |
| 4 | 4 | 1-1/2 |
| 4-1/2 | 4 | 1-1/2 |
| PAC | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 2-3/8 | 4 | 1-1/2 |
| 2-7/8 | 4 | 1-1/2 |
| 3-1/2 | 4 | 1-1/2 |
| MACARONI TUBING (M.T.) | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 3/4 | 6 | 1-1/2 |
| 1 (1 REG) | 6 | 1-1/2 |
| 1-1/4 | 6 | 1-1/2 |
| 1-1/2 (1-1/2 REG) | 6 | 1-1/2 |
| 2-1/16 | 6 | 1-1/2 |
| MAYHEW | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 2-3/8 JR | 4 | 2 |
| 2-3/8 REG | 4 | 1-1/2 |
| 2-7/8 FH | 4 | 1-1/2 |
| WILSON FLUSH JOINT (W.F.J.) | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 1-13/16 | 7 | 2 |
| 2-3/8 | 6 | 2 |
| BECO | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 3 | 2 | 3 |
| 3-1/2 | 2 | 3 |
| 4 | 2 | 3 |
| 4-1/2 | 2 | 3 |
| 5-1/4 | 2 | 3 |
| 6 | 2 | 3 |
| 7 | 2 | 3 |
| 8 | 2 | 3 |
| 10 | 2 | 3 |
API SPEC 11AX GAUGE
In addition to API-specific products, KVR International also supplies a variety of other gauges
| IMPROVED BUTTRESS | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 2 | 8 | 3/4 |
| 2-3/8 | 8 | 3/4 |
| 2-7/8 | 8 | 3/4 |
| 3-1/2 | 8 | 3/4 |
| 4 | 8 | 3/4 |
| 4-1/2 | 8 | 3/4 |
| 5-1/2 | 8 | 3/4 |
| XTRA HOLE (X.H.) | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 2-7/8 | 4 | 2 |
| 3-1/2 | 4 | 2 |
| FEDP | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 2-3/8 | 4 | 2TPF |
| 2-7/8 | 4 | 2TPF |
| SHARP -VEE TUBING UPSET / NON-UPSET | |||
|---|---|---|---|
| SIZE | UPSET T.P.I. | NON -UPSET T.P.I. | T.P.F. |
| 1-1/4 | 11-1/2 | - | 3/4 |
| 1-1/2 | 11-1/2 | 11-1/2 | 3/4 |
| 2 | 10 | 11-1/2 | 3/4 |
| 2-1/2 | 10 | 11-1/2 | 3/4 |
| 3 | 10 | 11-1/2 | 3/4 |
| 3-1/2 | 10 | 10 | 3/4 |
| 4 | 10 | 10 | 3/4 |
| DI-22 | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 4-3/4 | 2 | 1-1/2 |
| 5-1/4 | 2 | 1-1/2 |
| 5-3/4 | 2 | 1-1/2 |
| 6-3/4 | 2 | 1-1/2 |
| 8-1/4 | 2 | 1-1/2 |
| 9-1/4 | 2 | 1-1/2 |
| 9-3/4 | 2 | 1-1/2 |
| 10-1/2 | 1-5/8 | 1-1/2 |
| DI-42 | ||
|---|---|---|
| SIZE | T.P.I. | T.P.F. |
| 9-3/4 | 2 | 1 |
| 10-1/8 | 2 | 1 |

